BulletShares® USD Corporate Bond Indices
Index statistics as of 05/17/2013
BSCBD 2013 |
BSCBE 2014 |
BSCBF 2015 |
BSCBG 2016 |
BSCBH 2017 |
BSCBI 2018 |
BSCBJ 2019 |
BSCBK 2020 |
BSCBL 2021 |
BSCBM 2022 |
|
| Weighted Avg. Coupon (%) | 3.5 | 4.6 | 3.4 | 3.8 | 4.1 | 5.3 | 6.2 | 4.9 | 4.5 | 3.6 |
|
Weighted Avg. Accretive Rating1 |
A1 | A2 | A2 | A3 | A3 | A3 | A3 | A3 | A3 | A3 |
| Weighted Avg. Modified Duration | 0.3 | 1.0 | 2.0 | 2.8 | 3.8 | 4.3 | 5.0 | 5.9 | 6.7 | 7.6 |
| Weighted Avg. Years to Maturity | 0.3 | 1.2 | 2.2 | 3.1 | 4.2 | 4.9 | 6.0 | 7.1 | 8.1 | 9.1 |
| Weighted Avg. Yield to Maturity (%)3 | 0.6 | 0.8 | 1.0 | 1.2 | 1.6 | 1.9 | 2.3 | 2.8 | 3.0 | 3.2 |
| # of Bonds | 96 | 221 | 279 | 242 | 248 | 204 | 172 | 167 | 193 | 184 |
| Par Value ($B) | 125.5 | 221.5 | 281.7 | 248.4 | 261.8 | 219.3 | 159 | 157.4 | 185.7 | 189.1 |
|
Top 10 Issues (%) |
42.2 | 13.2 | 9.2 | 12.3 | 13.3 | 18.0 | 18.4 | 16.2 | 15.6 | 16.6 |
Performance
BSCBD 2013 |
BSCBE 2014 |
BSCBF 2015 |
BSCBG 2016 |
BSCBH 2017 |
BSCBI 2018 |
BSCBJ 2019 |
BSCBK 2020 |
BSCBL 2021 |
BSCBM 2022 |
|
|
Current Performance As of 05/17/2013 |
||||||||||
| Index Level | 108.98 | 114.07 | 117.73 | 124.15 | 128.53 | 132.89 | 132.52 | 134.93 | 112.64 | 100.18 |
| Daily | -0.00% | -0.01% | -0.03% | -0.06% | -0.18% | -0.20% | -0.26% | -0.46% | -0.54% | -0.61% |
| Month to Date | 0.01% | 0.02% | 0.06% | 0.01% | -0.26% | -0.23% | -0.30% | -1.11% | -1.25% | -1.51% |
| Inception2 | 7.96% | 12.63% | 16.70% | 21.33% | 26.04% | 29.57% | 29.58% | 31.95% | 13.02% | 0.18% |
|
Historical Performance As of 04/30/2013 |
||||||||||
| 1 Month | 0.06% | 0.16% | 0.30% | 0.43% | 0.67% | 0.77% | 1.00% | 1.72% | 1.99% | 2.16% |
| 3 Months | 0.18% | 0.42% | 0.64% | 1.02% | 1.57% | 1.68% | 2.01% | 3.15% | 3.27% | 3.44% |
| 6 Months | 0.36% | 0.77% | 1.12% | 1.53% | 1.64% | 2.07% | 2.40% | 2.68% | 2.38% | - |
| 1 Year | 1.24% | 2.55% | 3.97% | 5.46% | 7.10% | 8.42% | 8.69% | 10.03% | 9.62% | - |
| 3 Years | 7.94% | 12.60% | 16.62% | 21.32% | 26.37% | 29.87% | 29.96% | 33.43% | - | - |
| 5 Years | - | - | - | - | - | - | - | - | - | - |
| 10 Years | - | - | - | - | - | - | - | - | - | - |
| Annualized | 2.58% | 4.03% | 5.25% | 6.65% | 8.11% | 9.09% | 9.12% | 10.08% | 10.74% | - |
1Accretive calculates a weighted average composite rating for each index. The composite rating for each security in the eligible universe is determined by calculating the simple average of the security's ratings published by Nationally Recognized Statistical Rating Organizations and then rounding down to the nearest rating step. Each composite rating is then multiplied by each securities' weight in the portfolio to determine the overall index rating.
2 BulletShares® USD Corporate Bond Indices BSCBB through BSCBK inception date April 30, 2010 and BSCBL inception date December 31, 2011.
3Each indices weighted average YTM is calculated as the weighted average of the indices individual bond constituent YTM's based on evaluated bid pricing. Bonds with less than 20 business days to maturity are excluded from the calculation.
The information contained herein is intended for personal use only and should not be relied upon as the basis for the execution of a security trade. Investors are advised to consult with their broker or other financial representative to verify pricing information for any securities referenced herein. Neither Accretive Asset Managment LLC nor any of its direct or indirect third-party data suppliers or their affiliates shall have any liability for the accuracy or completeness of the information contained herein, nor for any lost profits, indirect, special or consequential damages. Either Accretive Asset Management LLC or its direct or indirect third-party data suppliers or their affiliates have exclusive proprietary rights in any information contained herein. The information contained herein may not be used for any unauthorized purpose or redistributed without prior approval from Accretive Asset Management LLC.

