BulletShares® USD High Yield Corporate Bond Indices
Index statistics as of 05/20/2013
BSJKD 2013 |
BSJKE 2014 |
BSJKF 2015 |
BSJKG 2016 |
BSJKH 2017 |
BSJKI 2018 |
BSJKJ 2019 |
BSJKK 2020 |
BSJKL 2021 |
BSJKM 2022 |
|
| Weighted Avg. Coupon (%) | 6.8 | 8.3 | 7.8 | 7.6 | 7.8 | 8.1 | 7.9 | 7.3 | 7.3 | 6.1 |
|
Weighted Avg. Accretive Rating1 |
Ba2 | B2 | B2 | B1 | B1 | B1 | B2 | B1 | B1 | B1 |
| Weighted Avg. Duration to Worst | 0.3 | 1.1 | 1.8 | 2.2 | 2.4 | 2.4 | 2.2 | 3.0 | 3.7 | 4.7 |
| Weighted Avg. Years to Maturity | 2.4 | 4.5 | 5.2 | 4.9 | 4.5 | 5.0 | 5.9 | 7.1 | 7.9 | 9.2 |
| Weighted Avg. Yield to Maturity (%)3 | 4.6 | 5.5 | 5.6 | 5.2 | 5.6 | 6.7 | 6.6 | 6.0 | 6.2 | 5.3 |
| # of Bonds | 66 | 196 | 156 | 138 | 139 | 173 | 174 | 200 | 121 | 79 |
| Par Value ($B) | 32.3 | 94.8 | 89.9 | 76.2 | 77.8 | 89.8 | 88.1 | 127.3 | 79.1 | 48.9 |
|
Top 10 Issues (%) |
44.2 | 14.3 | 19.0 | 23.0 | 22.4 | 19.4 | 20.4 | 18.3 | 21.2 | 32.5 |
Performance
BSJKD 2013 |
BSJKE 2014 |
BSJKF 2015 |
BSJKG 2016 |
BSJKH 2017 |
BSJKI 2018 |
BSJKJ 2019 |
BSJKK 2020 |
BSJKL 2021 |
BSJKM 2022 |
|
|
Current Performance As of 05/20/2013 |
||||||||||
| Index Level | 114.46 | 120.37 | 121.98 | 126.70 | 128.62 | 130.61 | 131.18 | 132.12 | 133.69 | 104.24 |
| Daily | 0.08% | 0.06% | 0.06% | 0.10% | 0.05% | 0.07% | 0.09% | 0.05% | 0.12% | 0.07% |
| Month to Date | 0.12% | 0.27% | 0.28% | 0.40% | 0.73% | 0.87% | 0.49% | 0.57% | 0.78% | 0.45% |
| Inception2 | 14.46% | 20.37% | 21.98% | 26.70% | 28.62% | 30.61% | 31.18% | 32.12% | 33.69% | - |
|
Historical Performance As of 04/30/2013 |
||||||||||
| 1 Month | 0.40% | 0.91% | 1.41% | 1.79% | 1.62% | 1.05% | 1.99% | 1.96% | 2.52% | 2.10% |
| 3 Months | 1.04% | 2.04% | 2.76% | 3.52% | 3.50% | 2.99% | 4.22% | 3.44% | 3.89% | 2.97% |
| 6 Months | 2.21% | 4.30% | 5.58% | 6.85% | 7.50% | 7.45% | 8.50% | 7.54% | 8.11% | - |
| 1 Year | 5.14% | 8.70% | 10.29% | 13.48% | 14.97% | 14.27% | 14.79% | 14.93% | 14.79% | - |
| 3 Years | - | - | - | - | - | - | - | - | - | - |
| 5 Years | - | - | - | - | - | - | - | - | - | - |
| 10 Years | - | - | - | - | - | - | - | - | - | - |
| Annualized | 5.91% | 8.15% | 8.77% | 10.49% | 11.06% | 11.72% | 12.11% | 12.41% | 12.89% | - |
1Accretive calculates a weighted average composite rating for each index. The composite rating for each security in the eligible universe is determined by calculating the simple average of the security's ratings published by Nationally Recognized Statistical Rating Organizations and then rounding down to the nearest rating step. Each composite rating is then multiplied by each securities' weight in the portfolio to determine the overall index rating.
2 BulletShares® USD High Yield Corporate Bond Indices inception date December 31, 2010
3Each indices weighted average YTM is calculated as the weighted average of the indices individual bond constituent YTM's based on evaluated bid pricing. Bonds with less than 20 business days to maturity are excluded from the calculation.
The information contained herein is intended for personal use only and should not be relied upon as the basis for the execution of a security trade. Investors are advised to consult with their broker or other financial representative to verify pricing information for any securities referenced herein. Neither Accretive Asset Managment LLC nor any of its direct or indirect third-party data suppliers or their affiliates shall have any liability for the accuracy or completeness of the information contained herein, nor for any lost profits, indirect, special or consequential damages. Either Accretive Asset Management LLC or its direct or indirect third-party data suppliers or their affiliates have exclusive proprietary rights in any information contained herein. The information contained herein may not be used for any unauthorized purpose or redistributed without prior approval from Accretive Asset Management LLC.

